XM.COM | 1 | | XM.COMbest broker | 2009 | | 73 | | MM | v $ | 1:30 | North/A | N/A | N/A | N/A | N/A | Due north/A | North/A | Due north/A | N/A | N/A | - | | |
Libertex | 2 | | Libertex | 1997 | CySEC | 76 | | MM | 120 $ | ane:30 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
RoboMarkets | 3 | | RoboMarkets | 2012 | CySEC | 20 | | | 100 $ | 1:500 | N/A | Northward/A | North/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EXNESS | 4 | | EXNESS | 2008 | FCA, CySEC | 78 | | | 0 $ | 1:2000 | Northward/A | North/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | - | | |
Instaforex | five | | Instaforex | 2007 | RAUFR | 81 | | NDD, ECN | 1 $ | 1:g | N/A | N/A | N/A | North/A | North/A | N/A | Northward/A | Due north/A | Northward/A | N/A | thirty % | | |
Alpari | half-dozen | | Alpari | 1998 | | 41 | | ECN | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | North/A | N/A | 100 % | | |
Forex.com | vii | | Forex.com | 2001 | | 33 | | ECN, MM | 100 $ | 1:400 | North/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | Due north/A | Northward/A | N/A | - | | |
RoboForex | eight | | RoboForex | 2009 | IFSC | 17 | | | 0 $ | one:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | North/A | 50 % Tradable Protection l% is available no matter the offset deposit. On the next deposits y'all tin can receive information technology from 300$. The extra funds of Tradable Protection are not written off even during "drawdown". | | |
City Index Singapore | nine | | City Alphabetize Singapore | 2006 | MAS | iii | | MM | 100 $ | 1:50 | Northward/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | Northward/A | N/A | - | | |
eToro | x | | eToro | 2007 | | 50 | | NDD, STP | 50 $ | - | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Forex4you | 11 | | Forex4you | 2007 | FSC | 30 | | NDD, STP | 20 $ | one:1000 | N/A | N/A | Northward/A | N/A | Due north/A | N/A | North/A | N/A | Northward/A | North/A | - | | |
LiteForex | 12 | | LiteForex | 2008 | CySEC | 37 | | ECN | fifty $ | one:500 | N/A | Northward/A | Northward/A | Northward/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | 13 | | AMarkets | 2007 | FSA | 67 | | | 100 $ | 1:k | N/A | North/A | Due north/A | N/A | Northward/A | North/A | Northward/A | N/A | N/A | Due north/A | 25 % | | |
FXOpen | xiv | | FXOpen | 2005 | ASIC, FCA | ninety | | | 1 $ | 1:500 | N/A | N/A | North/A | Due north/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | one % Welcome Bonus is credited to the micro account after making the minimum deposit. | | |
FxGlory | fifteen | | FxGlory | 2012 | - | 10 | | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | North/A | N/A | North/A | N/A | N/A | North/A | - | | |
Interactive Brokers | 16 | | Interactive Brokers | 1977 | | x | | MM | 10000 $ | 1:twoscore | Northward/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | North/A | N/A | - | | |
Dukascopy Bank SA | 17 | | Dukascopy Depository financial institution SA | 1998 | FINMA | 13 | | ECN | g $ | i:200 | N/A | North/A | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | N/A | 100 %Get a 100% Welcome bonus to your account. | | |
Markets.com | eighteen | | Markets.com | 2006 | CySEC | 11 | | NDD | 100 $ | one:300 | N/A | Due north/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | North/A | - | | |
GrandCapital | 19 | | GrandCapital | 2006 | - | fifteen | | STP | 10 $ | 1:2000 | Northward/A | N/A | N/A | North/A | North/A | N/A | Northward/A | N/A | N/A | Northward/A | forty % The bonus is charged on any business relationship replenishment without restrictions. The promotion is valid indefinitely. | | |
FBS | twenty | | FBS | 2009 | IFSC, NAFD | 88 | | ECN, STP | 1 $ | - | North/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FreshForex | 21 | | FreshForex | 2004 | KROUFR | 52 | | NDD, MM | 0 $ | 1:1000 | N/A | Northward/A | N/A | North/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | v 000 %Bonus 101% | | |
FxPro | 22 | | FxPro | 2006 | | 87 | | | 100 $ | 1:500 | Northward/A | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | - | | |
FIBO Group | 23 | | FIBO Group | 1998 | FSC, CNMV | 23 | | NDD, MM | 0 $ | 1:500 | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
HotForex | 24 | | HotForex | 2010 | CySEC, FSC | 72 | | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
HYCM | 25 | | HYCM | 1977 | FCA | 121 | | MM | 100 $ | one:400 | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | Northward/A | North/A | Due north/A | x % | | |
OANDA | 26 | | OANDA | 1996 | | sixteen | | - | 0 $ | 1:200 | N/A | Due north/A | N/A | North/A | N/A | Due north/A | Northward/A | Northward/A | North/A | North/A | - | | |
Saxo Bank | 27 | | Saxo Bank | 1992 | | 17 | | ECN, STP | 10000 $ | ane:100 | N/A | N/A | Northward/A | Northward/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
FXCM | 28 | | FXCM | 1999 | ASIC, FCA | eighteen | | NDD | 0 $ | 1:100 | North/A | Due north/A | N/A | N/A | N/A | Due north/A | Due north/A | Northward/A | N/A | N/A | - | | |
Swissquote | 29 | | Swissquote | 1996 | FINMA | 24 | | STP | thousand $ | 1:100 | Northward/A | N/A | North/A | N/A | Due north/A | N/A | North/A | Due north/A | Northward/A | North/A | - | | |
FXDD | 30 | | FXDD | 2002 | MFSA | six | | NDD, ECN | 250 $ | 1:l | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
DeltaStock | 31 | | DeltaStock | 1998 | BNB | 12 | | | 100 $ | - | N/A | N/A | Due north/A | Northward/A | N/A | N/A | Northward/A | N/A | Northward/A | North/A | - | | |
ActivTrades | 32 | | ActivTrades | 2001 | FCA, CNMV | 51 | | NDD | 100 $ | 1:400 | N/A | N/A | Due north/A | N/A | Due north/A | Northward/A | N/A | Due north/A | Northward/A | Due north/A | - | | |
Admiral Markets | 33 | | Admiral Markets | 2001 | FCA, CNMV | 21 | | NDD, ECN | 0 $ | ane:500 | North/A | N/A | N/A | Due north/A | Due north/A | N/A | North/A | North/A | N/A | Northward/A | - | | |
NordFX | 34 | | NordFX | 2008 | SEBI, VFSC | 102 | | | 0 $ | ane:1000 | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | 100 % | | |
BCS Forex | 35 | | BCS Forex | 2006 | FSA | 10 | | | 1 $ | ane:200 | N/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | 50 % Bustle upward to get a bonus! Up to $ 5000 on kickoff deposit! | | |
IFC Markets | 36 | | IFC Markets | 2006 | FSC, CySEC | 34 | | STP | 0 $ | i:400 | N/A | Northward/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
Dukascopy Europe | 37 | | Dukascopy Europe | 2010 | FCMC | 11 | | ECN | 100 $ | ane:300 | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | North/A | - | | |
Alfa-Forex | 38 | | Alfa-Forex | 2016 | CBR | 14 | | NDD | 0 $ | 1:40 | N/A | North/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | Due north/A | - | | |
Finpari | 39 | | Finpari | 2013 | CySEC | 3 | | NDD, STP | 100 $ | - | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | Northward/A | North/A | - | | |
Orbex | xl | | Orbex | 2010 | CySEC | 16 | | ECN | 500 $ | 1:500 | Northward/A | N/A | North/A | N/A | Northward/A | Northward/A | Due north/A | N/A | N/A | N/A | - | | |
NPBFX | 41 | | NPBFX | 1996 | IFSC | 15 | | NDD, STP | 10 $ | 1:200 | North/A | Due north/A | Northward/A | N/A | N/A | North/A | N/A | Northward/A | N/A | North/A | - | | |
VTB 24 Forex | 42 | | VTB 24 Forex | 2009 | | 2 | | NDD | 2000 $ | ane:200 | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | - | | |
JustForex | 43 | | JustForex | 2012 | IFSC | 23 | | ECN, STP | 0 $ | - | Northward/A | North/A | Due north/A | North/A | N/A | North/A | Northward/A | N/A | N/A | N/A | 100 % From at present on, clients of JustForex can increase their deposit with the help of Double benefit bonus. Deposit your account with at to the lowest degree 100 USD and double your opportunities for trading! | | |
Binarium | 44 | | Binarium | 2012 | CROFR | 4 | | - | 9 $ | - | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | Due north/A | - | | |
Plus500 | 45 | | Plus500 | 2008 | | 38 | | NDD | 100 $ | 1:300 | Northward/A | N/A | Due north/A | Due north/A | N/A | North/A | North/A | North/A | N/A | N/A | - | | |
ForexMart | 46 | | ForexMart | 2015 | CySEC | 19 | | ECN | i $ | 1:5000 | N/A | N/A | North/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | fifty %l% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
IG | 47 | | IG | 1974 | | 14 | | DMA, MM | 0 $ | 1:200 | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
ForexChief | 48 | | ForexChief | 2014 | VFSC | 108 | | ECN, STP | one $ | i:400 | N/A | N/A | Due north/A | N/A | Northward/A | N/A | Northward/A | N/A | North/A | N/A | - | | |
EasyMarkets | 49 | | EasyMarkets | 2001 | ASIC, CySEC | 13 | | MM | 100 $ | 1:400 | Northward/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | North/A | N/A | Northward/A | - | | |
XTB.com | fifty | | XTB.com | 2002 | FCA, CNMV | 6 | | NDD, STP | 250 $ | i:200 | N/A | N/A | Northward/A | N/A | Northward/A | Due north/A | Northward/A | N/A | North/A | North/A | - | | |
CMC Markets | 51 | | CMC Markets | 1989 | ASIC, FCA | 24 | | NDD, STP | 0 $ | ane:500 | N/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | - | | |
Octa FX | 52 | | Octa FX | 2011 | FCA, FSA | 26 | | ECN | 100 $ | 1:500 | N/A | Northward/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | North/A | N/A | fifty % Eolith bonus tin can only be credited to a verified business relationship. Deposit bonuses tin just exist credited to any MT4 | MT5 account. | | |
LMFX | 53 | | LMFX | 2015 | - | 25 | | NDD | 50 $ | 1:thou | N/A | Northward/A | N/A | N/A | North/A | N/A | Due north/A | North/A | N/A | N/A | - | | |
ICM Uppercase | 54 | | ICM Uppercase | 2009 | FCA | 4 | | - | 200 $ | 1:200 | Due north/A | North/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | North/A | - | | |
PhillipCapital United kingdom of great britain and northern ireland | 55 | | PhillipCapital Britain | 1975 | ASIC, FCA | vii | | NDD | 200 $ | 1:400 | N/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | - | | |
Hantec Markets | 56 | | Hantec Markets | 2009 | FCA | 10 | | NDD | yard $ | 1:200 | N/A | N/A | Northward/A | N/A | Due north/A | North/A | Due north/A | Northward/A | North/A | N/A | - | | |
Finam Forex | 57 | | Finam Forex | 1994 | | 3 | | NDD, DMA | 0 $ | one:200 | North/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | Northward/A | North/A | N/A | - | | |
AVATrade | 58 | | AVATrade | 2006 | | 60 | | NDD | 100 $ | 1:400 | N/A | Due north/A | N/A | North/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
Core Spreads | 59 | | Core Spreads | 2014 | FCA | 12 | | NDD | 1 $ | 1:240 | Due north/A | Northward/A | North/A | Due north/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | 50 %Open a CoreTrader account and start trading our tight, fixed spreads. After a calendar month claim your bonus | | |
Fort Financial Service | lx | | Fort Financial Service | 2010 | IFSC | 2 | | | 5 $ | one:chiliad | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | l %Due to our developed system you can increase the amount of every deposit upward to 50%! No doubt that more funds on your account ways, more profit from trading is available for you. | | |
IC Markets | 61 | | IC Markets | 2007 | ASIC | 18 | | NDD, ECN | 0 $ | 1:500 | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | - | | |
BMFN | 62 | | BMFN | 1988 | | 11 | | NDD, DMA | 0 $ | 1:400 | North/A | North/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | 20 %New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit volition receive a deposit bonus up to $10,000! | | |
TradeStation | 63 | | TradeStation | 1988 | | 11 | | DMA | 5000 $ | 1:50 | N/A | Northward/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
FxGiants | 64 | | FxGiants | 2015 | FCA | 11 | | | l $ | 1:500 | N/A | Northward/A | N/A | North/A | N/A | Northward/A | North/A | Northward/A | Due north/A | N/A | xx % Increase your trading opportunities. Get upwards to a bonus on all deposits upward to $ 2000 | | |
Degiro | 65 | | Degiro | 2008 | BaFin | six | | NDD | 0 $ | - | N/A | North/A | Due north/A | N/A | N/A | N/A | Due north/A | Northward/A | Northward/A | N/A | - | | |
AAFX Trading | 66 | | AAFX Trading | 2014 | ASIC, FSA | 208 | | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | Due north/A | Due north/A | N/A | 30 % As a warm welcome to our newest traders, nosotros are offering a 30% bonus on elevation of your initial deposit into your first AAFX alive business relationship. | | |
Become Markets | 67 | | GO Markets | 2006 | ASIC | xi | | NDD | 200 $ | ane:300 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Forex.ee | 68 | | Forex.ee | 2004 | FSA | 6 | | | 10 $ | 1:500 | North/A | Due north/A | North/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | xv % | | |
Tickmill | 69 | | Tickmill | 2014 | FCA, SIBA | 10 | | NDD | 25 $ | 1:500 | North/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
Yadix.com | 70 | | Yadix.com | 2010 | FSC | 49 | | ECN, STP | 100 $ | ane:500 | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | fifty %Get a fifty% Cash Bonus up to $10,000 on your start eolith. Greenbacks bonuses are credited to your balance after the requirements are met. | | |
Urban center Index | 71 | | Urban center Index | 2001 | ASIC, FCA | 10 | | NDD, ECN | 250 $ | one:400 | N/A | N/A | Due north/A | Due north/A | N/A | Northward/A | N/A | Northward/A | Northward/A | N/A | - | | |
FXPRIMUS | 72 | | FXPRIMUS | 2009 | CySEC, VFSC | 11 | | STP | 100 $ | 1:500 | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | Due north/A | - | | |
Swiss Markets | 73 | | Swiss Markets | 2012 | CySEC | three | | STP | 200 $ | 1:500 | North/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
PSB Forex | 74 | | PSB Forex | 2016 | | 6 | | NDD | 1500 $ | 1:40 | North/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | - | | |
Ice FX | 75 | | Water ice FX | 2015 | - | half-dozen | | STP | 30 $ | i:300 | N/A | N/A | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | North/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 76 | | FriedbergDirect | 2008 | IIROC | 8 | | NDD, STP | 0 $ | i:33 | Northward/A | Due north/A | N/A | North/A | Due north/A | N/A | North/A | N/A | N/A | North/A | - | | |
TrioMarkets | 77 | | TrioMarkets | 2014 | CySEC | 8 | | ECN, STP | 500 $ | 1:300 | N/A | Northward/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Northward/A | N/A | - | | |
iOCBCfx | 78 | | iOCBCfx | 2004 | MAS | six | | NDD | m $ | one:35 | Due north/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | Northward/A | - | | |
UOB Kay Hian | 79 | | UOB Kay Hian | 2000 | MAS | vi | | NDD | 0 $ | i:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
KGI Futures | 80 | | KGI Futures | 2001 | MAS | 6 | | NDD | m $ | 1:50 | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | North/A | N/A | Due north/A | - | | |
KE Forex | 81 | | KE Forex | 1972 | MAS | 8 | | NDD | 0 $ | ane:l | N/A | Northward/A | Due north/A | Due north/A | N/A | N/A | Due north/A | North/A | N/A | Northward/A | - | | |
Haitong | 82 | | Haitong | 2010 | MAS | 6 | | | 0 $ | 1:l | N/A | N/A | Due north/A | N/A | Due north/A | N/A | Northward/A | Due north/A | N/A | N/A | - | | |
FXCitizen | 83 | | FXCitizen | 2010 | VFSC | vii | | NDD, ECN | 10 $ | 1:g | N/A | N/A | Northward/A | N/A | N/A | Northward/A | Northward/A | N/A | North/A | North/A | - | | |
Land FX | 84 | | Land FX | 2013 | | ix | | NDD, ECN | 300 $ | i:500 | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | x % ten% bonus applies equivalently to Showtime deposit amount higher up $300 | | |
Pepperstone | 85 | | Pepperstone | 2010 | ASIC | 13 | | ECN | 200 $ | 1:400 | N/A | N/A | Northward/A | N/A | Due north/A | N/A | Due north/A | N/A | Due north/A | North/A | - | | |
Vantage FX | 86 | | Vantage FX | 2009 | ASIC | x | | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AXITrader | 87 | | AXITrader | 2007 | ASIC, FCA | 12 | | NDD | 0 $ | 1:400 | North/A | N/A | Due north/A | Northward/A | N/A | Due north/A | Northward/A | Due north/A | N/A | N/A | - | | |
Ak Investment | 88 | | Ak Investment | 1996 | SPK | ix | | | 1000 $ | ane:100 | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | - | | |
InvestAZ | 89 | | InvestAZ | 2010 | FSP, SPK | five | | ECN | 100 $ | 1:m | N/A | North/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | - | | |
Corner Trader | 90 | | Corner Trader | 2012 | FINMA | seven | | MM | ane $ | ane:200 | Due north/A | Due north/A | N/A | North/A | N/A | Due north/A | Northward/A | Northward/A | Northward/A | N/A | - | | |
Abshire-Smith | 91 | | Abshire-Smith | 2011 | FCA, FSCS | eight | | STP, DMA | 500 $ | 1:200 | N/A | North/A | N/A | N/A | N/A | North/A | N/A | N/A | Northward/A | North/A | - | | |
ArgusFX | 92 | | ArgusFX | 2000 | CySEC | 7 | | STP | 0 $ | one:500 | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
Ayondo | 93 | | Ayondo | 2008 | FCA, BaFin | vi | | NDD | 100 $ | one:100 | Due north/A | N/A | Due north/A | N/A | N/A | North/A | N/A | North/A | N/A | N/A | - | | |
Bacera | 94 | | Bacera | 2009 | ASIC | eight | | MM | 0 $ | ane:400 | N/A | Due north/A | Due north/A | Due north/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | - | | |
BogoFinance | 95 | | BogoFinance | 2006 | CySEC | 7 | | NDD | 100 $ | i:100 | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | - | | |
Capital.com | 96 | | Uppercase.com | 2016 | | 61 | | MM | 20 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | - | | |
Capital Index | 97 | | Uppercase Index | 2014 | | 3 | | NDD, STP | 100 $ | 1:200 | N/A | North/A | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | North/A | - | | |
Core Liquidity Markets | 98 | | Core Liquidity Markets | 2012 | ASIC, FSA | viii | | NDD | 100 $ | i:500 | North/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
CMG | 99 | | CMG | 2015 | ASIC | 14 | | - | 250 $ | 1:400 | Due north/A | N/A | N/A | Due north/A | Due north/A | Northward/A | North/A | N/A | N/A | N/A | - | | |
Colmex Pro | 100 | | Colmex Pro | 2010 | CySEC | 7 | | NDD, ECN | 2000 $ | 1:400 | N/A | Northward/A | North/A | North/A | Northward/A | N/A | N/A | Due north/A | Due north/A | N/A | - | | |
Darwinex | 101 | | Darwinex | 2012 | FCA | vii | | STP, DMA | 500 $ | 1:200 | North/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | North/A | Due north/A | N/A | - | | |
eTrader | 102 | | eTrader | 2014 | CySEC | ten | | NDD | 100 $ | 1:200 | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
Flatex | 103 | | Flatex | 1999 | BaFin | 6 | | NDD, MM | 0 $ | 1:100 | Northward/A | N/A | Due north/A | N/A | North/A | N/A | Northward/A | N/A | Due north/A | N/A | - | | |
Fortrade | 104 | | Fortrade | 2013 | | 11 | | - | 100 $ | 1:30 | North/A | Northward/A | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | North/A | 30 % Fortrade offers a welcome bonus, amounting to 30% of the first deposit (up to €3000). The eolith must exist €100 as a minimum and the bonus expires within 90 days. Bonus monies may be used for tr | | |
Fullerton Markets | 105 | | Fullerton Markets | 2015 | FSP | twenty | | ECN, STP | 100 $ | i:500 | N/A | Northward/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | Northward/A | - | | |
FX88 | 106 | | FX88 | 2016 | CySEC | 2 | | ECN | 100 $ | one:50 | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | Northward/A | Due north/A | - | | |
FXCC | 107 | | FXCC | - | FCA, CySEC | 69 | | | 100 $ | 1:300 | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | North/A | North/A | North/A | - | | |
FX Selection | 108 | | FX Choice | 2010 | IFSC | 6 | | NDD | 100 $ | i:200 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FxGrow | 109 | | FxGrow | 2008 | CySEC | 4 | | ECN, STP | 100 $ | 1:300 | N/A | North/A | N/A | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
GMG Markets | 110 | | GMG Markets | 2015 | FCA | 2 | | NDD, STP | 200 $ | ane:100 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | North/A | - | | |
HMS Markets | 111 | | HMS Markets | 1972 | - | 2 | | NDD | g $ | ane:40 | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Infinox Uppercase | 112 | | Infinox Majuscule | 2009 | FCA | v | | ECN, STP | 100 $ | 1:30 | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | Due north/A | - | | |
iTrader | 113 | | iTrader | 2012 | IFSC | iv | | NDD | 250 $ | 1:500 | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
Just2Trade | 114 | | Just2Trade | 2006 | CySEC | 34 | | ECN, STP | 100 $ | 1:500 | North/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | - | | |
Mex Exchange | 115 | | Mex Substitution | 2012 | ASIC | 3 | | NDD, ECN | 200 $ | one:500 | N/A | N/A | North/A | N/A | Due north/A | N/A | Due north/A | N/A | Due north/A | N/A | - | | |
FXPCM | 116 | | FXPCM | 2007 | | two | | NDD, ECN | 100 $ | ane:500 | N/A | N/A | N/A | North/A | N/A | N/A | North/A | N/A | Due north/A | N/A | 10 %To get this bonus, you just demand to open a live trading account by registering with the new cabin. | | |
Rakuten Securities Hong Kong | 117 | | Rakuten Securities Hong Kong | 2002 | SFC | 2 | | NDD, STP | 0 $ | 1:200 | N/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
RietumuFX | 118 | | RietumuFX | 1992 | FCMC | 5 | | NDD | thou $ | 1:300 | Northward/A | Due north/A | Due north/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
TD Ameritrade | 119 | | TD Ameritrade | 1975 | FINRA, SIPC | half-dozen | | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
TFI Markets | 120 | | TFI Markets | 1999 | CySEC | 3 | | NDD | l $ | i:30 | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | - | | |
Tradealot | 121 | | Tradealot | 2010 | FCA | 6 | | STP | 2000 $ | ane:xxx | N/A | Northward/A | N/A | Northward/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | - | | |
FinmaxFX | 122 | | FinmaxFX | 2017 | CROFR, VFSC | 14 | | MM | 250 $ | i:300 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | Northward/A | Northward/A | N/A | 100 %Follow the link, register, replenish your trading account at least $ 100. | | |
CommSec | 123 | | CommSec | 1998 | ASIC | 3 | | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | - | | |
FP Markets | 124 | | FP Markets | 2005 | ASIC, CySEC | 12 | | DMA | 100 $ | ane:500 | N/A | N/A | N/A | North/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | - | | |
AMP Global | 125 | | AMP Global | 2018 | | v | | STP | 100 $ | 1:30 | Due north/A | N/A | North/A | N/A | North/A | N/A | North/A | N/A | N/A | Due north/A | - | | |
Ingot Brokers | 126 | | Ingot Brokers | 2004 | ASIC | 5 | | ECN | 100 $ | 1:400 | Northward/A | Due north/A | North/A | Northward/A | North/A | Northward/A | N/A | Due north/A | North/A | N/A | - | | |
Alvexo | 127 | | Alvexo | 2014 | CySEC, SIBA | 7 | | ECN | 0 $ | one:300 | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | North/A | - | | |
AETOS | 128 | | AETOS | 2007 | ASIC | 5 | | NDD | 250 $ | i:200 | N/A | North/A | Northward/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
Arum Capital | 129 | | Arum Capital | 2017 | CySEC | 2 | | ECN, STP | 0 $ | one:30 | N/A | Due north/A | Northward/A | Northward/A | N/A | Northward/A | North/A | Northward/A | N/A | N/A | - | | |
ATFX | 130 | | ATFX | 2015 | FCA | x | | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | - | | |
Key to Markets | 131 | | Key to Markets | 2010 | | iv | | ECN | 100 $ | 1:500 | North/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
